Ricky | ||||||||||||||||||||||
S-Smith | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 994 | -63 | Antonelli | 267 | Albon | 247 | Ferrari | 302 | Williams | 175 | 991 | 0 | 63 | 928 | Verstappen | 0 | Red Bull | 1 | |||
China | BYE | 1065 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | 0 | 0 | Lawson | 0 | Ferrari | 1 | ||||||
Japan | 1059 | 876 | 183 | Norris | 438 | Tsunoda | 77 | Mclaren | 816 | Kick Sauber | 141 | 1472 | 0 | 183 | 1289 | Le Clerc | 1 | McLaren | 1 | |||
Bahrain | 1127 | 1020 | 107 | Le Clerc | 332 | Gasly | 197 | Red Bull | 339 | RB Racing | 174 | 1042 | 0 | 107 | 935 | Hamilton | 0 | Mercedes | 0 | |||
Saudi Arabia | BYE | 896 | 0 | 896 | BYE | Bye | BYE | BYE | 0 | 896 | 0 | Norris | 1 | Aston Martin | 0 | |||||||
USA (Miami) | 0 | 0 | Piastri | 0 | Alpine | 0 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 1 | RB Racing | 1 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 1 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 18th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 1 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 3152 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
1123 |